L&C Plus Content Information

Budget Statistics As Of August 25th, 2024


Show Budget Budget Per Episode
Adventures of Crispy S1 $77,000,000 $11,000,000
Adventures of Crispy S2 $98,000,000 $14,000,000
Adventures of Crispy S3 $98,000,000 $14,000,000
A Little Bit Alexis S1 $17,250,000 $750,000
A Little Bit Alexis S2 $17,250,000 $750,000
Alpha Alpha Alpha S1 $54,000,000 $6,750,000
A Little Bit Alexis S3 $17,250,000 $750,000
Big Bertha S1 $2,800,000 $350,000
Big Bertha S2 $3,800,000 $380,000
Celebrity Baby Plastic Surgery Fails S1 $20,000,000 $4,000,000
Chartreuce Gupplebottom & the Attorneys at Law $4,032,000 $672,000
Dark Valley S1 $39,000,000 $3,000,000
Dark Valley S2 $30,000,000 $2,500,000
Depressed Cities S1 $4,500,000 $500,000
Depressed Cities S2 $154,000,000 $14,000,000
Dicked Down S1 $2,500,000 $250,000
Dick Game S1 $400,000 $100,000
Everybody Hates June S1 $6,489,000 $927,000
Father Dearest S1 $140,000,000 $20,000,000
Ginger Genocide S1 $14,000,000 $2,000,000
Ginger Genocide S2 $24,000,000 $3,000,000
Ginger Genocide S3 $28,000,000 $4,000,000
iUgly S1 $30,000,000 $3,000,000
iUgly S2 $90,000,000 $6,000,000
iUgly S3 $90,000,000 $9,000,000
iUgly S4 $120,000,000 $12,000,000
iUgly S5 $150,000,000 $15,000,000
Jacksonville PD S1 $12,000,000 $2,000,000
Jacksonville PD S2 $12,000,000 $2,000,000
Keeping Up with the Kims S1 $100,000,000 $10,000,000
Meet the Pancakes S1 $26,000,000 $2,000,000
Meet the Pancakes S2 $22,000,000 $2,000,000
Milfs on the Prairie S1 $20,000,000 $2,000,000
Orphan Island S1 $72,000,000 $6,000,000
Ressurection S1 $4,200,000 $600,000
Saving My Friend From Toxic Discord Daddies S1 $30,000,000 $3,000,000
Sexy Rotting High Schoolers S1 $105,000,000 $7,500,000
Special Agent Titty Clark S1 $125,000,000 $12,500,000
Special Agent Titty Clark S2 $125,000,000 $12,500,000
The 21 Pilots S1 $6,000,000 $240,000
The 21 Pilots S2 $7,000,000 $280,000
The Big Game S1 $50,000,000 $5,000,000
The Big Game S2 $70,000,000 $7,000,000
The Curse of Cumsdale S1 $85,000,000 $8,500,000
The Ever Changing World of Brianna S1 $42,000,000 $7,000,000
The Lind-Home S1 $80,000,000 $8,000,000
The Lind-Home S2 $88,000,0000 $8,000,000
The Lind-Home S3 $96,000,000 $8,000,000
The Lind-Home S4 $88,000,000 $8,000,000
The Lind-Home S5 $96,000,000 $8,000,000
The Lind-Home S6 $96,000,000 $8,000,000
The Mod Squad S1 $32,000,000 $4,000,000
The Mod Squad S2 $33,600,000 $4,200,000
The White House S1 $120,000,000 $12,000,000
The White House S2 $120,000,000 $15,000,000
Wizard Academy for the Exeptional S1 $240,000,000 $30,000,000


Movie Budget
A Very Lindholm Christmas $3,750,000
Bucket List: A Rice Purity Story $3,000,000
Crazy Bitch $135,000,000
Crazy Bitch 2 $200,000,000
Farticus Part One: The Cowboy & the Pirate $145,000,000
Farticus Part Two: The Saloon Girl & the Sea Monster $145,000,000
Farticus Part Three: The Tycoon & the Mermaid $145,000,000
Friday Night Frights $16,000,000
Katy Kums $160,000,000
Making a Sociopath $1,500,000
Poopfacehead $20,000,000
Pissboy and Turdgirl $85,000,000
Pissboy and Turdgirl 2: Attack of the Turdlets $160,000,000
Pissboy and Turdgirl 3: Wrath of Turdzilla $200,000,000
Shittsville $20,000,000
Spooky Movie $18,500,000
Super Seniors $8,000,000
Tales of a Genderqueer Teenage Astrologist $14,000,000
The 21 Pilots: Road Trip $3,080,000
The Haunting of Cage Labs $300,000
The Skinnying: Chapter 2 $214,000,000
Unbreakable Nikki C $78,000,000
Wicked Snitch $7,000,000